You are in : Data >HIBISCUS 2004 >HIBISCUS 2004 flights summary > BP flights
| Date | Flight | Instruments | Comments | 
|---|---|---|---|
| 06 Feb 2004 | BP_T1 | RUMBA, Turbulence | 10 m diameter ; end of flight on 19 Feb 2004 | 
| 12 Feb 2004 | BP_O1 | RUMBA, O3/H2O | 8.5 m diameter ; signal lost after 10 hours. | 
| 12 Feb 2004 | BP_T2 | RUMBA, Turbulence | 10 m diameter ; end of flight on 06 April | 
| 29 Feb 2004 | BP_D1 | RUMBA meteorological parameters | 10 m diameter, CNES technological flight which ended on 18 April | 
| 06 Mar 2004 | BP_O2 | RUMBA, O3/H2O | 8.5 m diameter ; end of flight on 14 April | 
| 07 Mar 2004 | BP_T3 | RUMBA, Turbulence | 10 m diameter ; end of flight on 02 May | 
| 09 Mar 2004 | BP_O3 | RUMBA, O3/H2O | 8.5 m diameter ; end of flight on 07 April | 
| 11 Mar 2004 | BP_D2 | RUMBA, Turbulence | 10 m diameter ; CNES technological flight, new accelerometer, end of flight on 18 April | 
Contact : hibiscus@aerov.jussieu.fr