You are in : Data >ENVISAT pre-HIBISCUS 2003 >ENVISAT pre-HIBISCUS 2003 flights summary > UCAM PTU, O3 and H2O soundings
    UCAM ozone sounding
| Date | Time (UT) | Measurement | PTU file name in Bauru data base | 
|---|---|---|---|
| 12 Feb 2003 | 12h15 | PTU ozone | uc030212.b12 | 
| 21 Feb 2003 | 18h15 | PTU H2O | uc030221.b18 | 
| 22 Feb 2003 | 12h25 | PTU H2O | uc030222.b12 | 
| 22 Feb 2003 | 16h02 | PTU H2O | uc030222.b16 | 
| 25 Feb 2003 | 15h11 | PTU H2O | uc030225.b15 | 
Contact : hibiscus@aerov.jussieu.fr