Organization | Acronym | Country | Participants | Contribution to HIBISCUS |
---|---|---|---|---|
European partners | ||||
Service d'aéronomie | CNRS- SA | France | Dr Jean-Pierre Pommereau | Scientific coordinator, Chemistry (WP1,WP7) |
Dr Florence Goutail | SAOZ UV-vis spectrometer, satellite validation | |||
Dr Alain Hauchecorne | Meridional transport, validation of chemistry instruments of ENVISAT and other satellites in the tropics (WP8) | |||
Dr Franck Lefèvre | REPROBUS 3D CTM photochemical model | |||
Dr Anne Garnier | Project manager (co-WP1) | |||
Dr François Borchi | ENVISAT validation, horizontal transport | |||
Dr Rosine Lallement | Sprites and blue jets | |||
Centre national d'études spatiales | CNES | France | Philippe Cocquerez | HIBISCUS mission manager, BP manager |
Gérard Letrenne | MIR manager | |||
Instituto de Pesquisas Meteorologicas | IPMet | Brazil | Dr Gerhard Held | HIBISCUS and TROCCINOX coordinator for Brazil |
Dr Ngan André Bui Van | Head balloon group | |||
Laboratoire de météorologie dynamique | CNRS- LMD | France | Dr François Vial | Vertical and meridional transport (WP5) |
Dr Bernard Legras | Transport and turbulence modelling | |||
Dr Albert Hertzog | Rossby and gravity waves | |||
University of Cambridge Department of Chemistry | UCAM-DCHEM | United Kingdom | Dr Roderic L. Jones | H2O and dehydration processes (WP6) |
Dr Peter Haynes | Transport modelling | |||
Prof. John A. Pyle | Convection and vertical transport (WP4), 3D photochemical modelling | |||
Dr Neil R.P. Harris | H2O and dehydration processes | |||
Dr Graeme Hansford | O3 SSS, H20 SAW measurements | |||
National Physical Laboratory | NPL | United Kingdom | Dr Peter Woods | . |
Dr Tom Gardiner | Vertical transport, tracers measurements, TDL | |||
Danmarks Meteorologiske Institut | DMI | Denmark | Dr Bjoern Knudsen | Analysis of meteorological data (WP2), balloon trajectories |
Dr Niels Larsen | Microphysics, cirrus | |||
Istituto di Scienze dell'Atmosfera e del Climat | CNR-ISAC | Italy | Dr Francesco Cairo | Aerosols, sub-cirrus and radiative impact (WP3) |
Maurizio Viterbini | LABS, MICRO-LIDAR | |||
Laboratoire de Physique et Chimie de l'Environnement | CNRS-LPCE | France | Prof. Michel Pirre | Chemistry |
Dr Nathalie Brun-Huret | MIPLASMO trajectory photochemical modelling | |||
Dr Virginie Marécal | Meso-scale RAMS modelling | |||
Dr Emmanuel Rivière | Meso-scale RAMS modelling | |||
University of Manchester Institute of Science and Technology | UMIST | United Kingdom | Dr Hugh Coe | Aerosol measurements, LES modelling |
Prof. Tom W. Chourlaton | LES and cloud microphysics modelling | |||
Dr Martin W. Gallagher | Aerosol measurements | |||
Dr K. N. Bower | Cloud microphysics | |||
Norsk Institutt for Luftforskning | NILU | Norway | Dr Arve Kylling | UV radiative transfer, CUBE measurements |
Ente per le Nuove technologie, l'Energia e l'Ambiente | ENEA | Italy | Dr Guido Di Donfrancesco | Aerosols, cirrus, MICRO-LIDAR |
Other partners supported by national programs | ||||
Service d'aéronomie | CNRS- SA | France | Dr Georges Durry | MICRO-SDLA TDL measurements |
Laboratoire de météorologie physique | LAMP | France | Prof. Sylvie Cautenet | Meso-scale RAMS Chemistry |
Laboratoire de physique atmosphérique | LPA | France | Prof. Jean Leveau | |
Prof. Serge Baldy | ||||
Dr Thierry Portafaix | Ozone and backscatter lidar | |||
Dr Anne Réchou | Cirrus | |||
Dr Françoise Posny | Ozonesondes | |||
Dr Hassan Benchérif | ||||
Dr Jean-Luc Baray | Ozone lidar | |||
Laboratoire d'aérologie | LA | France | Dr Céline Mari | Meso-NH Chemistry |
Dr Jean-Pierre Cammas | MOZAIC Transport | |||
Dr Patrick Mascart | Meso-NH Transport | |||
Dr Jean-Pierre Chaboureau | Meso-NH | |||
Dr Jean-Pierre Pinty | Meso-NH Microphysics | |||
Dr François Gheusi | Meso-NH Lagrangian tracers | |||
Laboratoire d'astrodynamique, d'astrophysique et d'aéronomie de Bordeaux | L3AB | France | Dr Philippe Ricaud | ODIN |
Dr Jérôme de La Noë | ODIN | |||
Dr Joachim Urban | ODIN | |||
Eric Le Flochmoën | ODIN | |||
Eric Dupuy | ODIN | |||
Centre d'étude des environnements terrestre et planétaires | CETP | France | Dr Jean-Jacques Berthelier | Electric field and lightning |
Gérard Belmont | Electric field and lightning | |||
Michel Godefroy | AIRS instrument |
Contact : hibiscus@aerov.jussieu.fr